<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Suunto T6 vs. Polar AXN 500 Heart Rate Monitor Watches</title>
	<atom:link href="http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/</link>
	<description>Scott McDaniel</description>
	<pubDate>Sun, 05 Feb 2012 16:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dondi</title>
		<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/comment-page-1/#comment-30343</link>
		<dc:creator>Dondi</dc:creator>
		<pubDate>Wed, 02 Jan 2008 06:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/#comment-30343</guid>
		<description>Glad you found a watch that will suit your lifestyle.   It is challenging to purchase an HRM as it took me a over a month scouting for one.  I on the other hand ended up with an AXN500.  I do dump my data on my IBM T42 after climbs &#38; runs and have been using all these data to analyze my progress.  If the T3 came sooner I might have ended up with it simply for style-he he he. Battery life of the AXN5s lasts an average of 12 months (light use of compass).  As for support...local (Manila, Philippines) authorized distributor/support sucks!...which is why I chose the AXN500 (user "serviceable"---battery/wrist replacement) as I expect the worse aftermarket service from most brands &#38; dealers.

I hope to get the chance to try a Suunto (T3 or CORE) someday for comparison.</description>
		<content:encoded><![CDATA[<p>Glad you found a watch that will suit your lifestyle.   It is challenging to purchase an HRM as it took me a over a month scouting for one.  I on the other hand ended up with an AXN500.  I do dump my data on my IBM T42 after climbs &amp; runs and have been using all these data to analyze my progress.  If the T3 came sooner I might have ended up with it simply for style-he he he. Battery life of the AXN5s lasts an average of 12 months (light use of compass).  As for support&#8230;local (Manila, Philippines) authorized distributor/support sucks!&#8230;which is why I chose the AXN500 (user &#8220;serviceable&#8221;&#8212;battery/wrist replacement) as I expect the worse aftermarket service from most brands &amp; dealers.</p>
<p>I hope to get the chance to try a Suunto (T3 or CORE) someday for comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McDaniel</title>
		<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/comment-page-1/#comment-27092</link>
		<dc:creator>Scott McDaniel</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/#comment-27092</guid>
		<description>I continued to be very happy with the T-6. The battery died after about 9 months of very heavy use. I can't complain about that though. It served me well as an altimeter on a climbing trip to Bolivia this summer too.</description>
		<content:encoded><![CDATA[<p>I continued to be very happy with the T-6. The battery died after about 9 months of very heavy use. I can&#8217;t complain about that though. It served me well as an altimeter on a climbing trip to Bolivia this summer too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/comment-page-1/#comment-26849</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/#comment-26849</guid>
		<description>Since this article was posted I too have been trying to decide between Suunto X6 and Polar AXN500.

You mentioned that you were going to post more about this after using it for a while. Well, it has been a year... Are you happy with your decision?

james</description>
		<content:encoded><![CDATA[<p>Since this article was posted I too have been trying to decide between Suunto X6 and Polar AXN500.</p>
<p>You mentioned that you were going to post more about this after using it for a while. Well, it has been a year&#8230; Are you happy with your decision?</p>
<p>james</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fernando</title>
		<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/comment-page-1/#comment-18203</link>
		<dc:creator>fernando</dc:creator>
		<pubDate>Sat, 14 Jul 2007 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/#comment-18203</guid>
		<description>AXN 500, not 600!</description>
		<content:encoded><![CDATA[<p>AXN 500, not 600!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fernando</title>
		<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/comment-page-1/#comment-18202</link>
		<dc:creator>fernando</dc:creator>
		<pubDate>Sat, 14 Jul 2007 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/#comment-18202</guid>
		<description>What about compass? AXM 600 has it and must be compared with X6, not with T6!!</description>
		<content:encoded><![CDATA[<p>What about compass? AXM 600 has it and must be compared with X6, not with T6!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/comment-page-1/#comment-4128</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Sat, 30 Dec 2006 22:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcdaniel.com/2006/10/24/suunto-t6-vs-polar-axn-500-heart-rate-monitor-watches/#comment-4128</guid>
		<description>Well Said and done.
itd good to know i'm not the only one thinks this way.
Suunto has much better, faster, reliable performance and support in most of the world.
Enjoy Outdoor.
Shay.</description>
		<content:encoded><![CDATA[<p>Well Said and done.<br />
itd good to know i&#8217;m not the only one thinks this way.<br />
Suunto has much better, faster, reliable performance and support in most of the world.<br />
Enjoy Outdoor.<br />
Shay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

